| 
  
    |  |  
    | 
        
          |  | 
              
                |  |  
                | 編號: UTD2102CEX |  
                | 名稱: Uni-T UT-D2102CEX 100MHz Digital Storage (colour)Oscilloscope |  | 優惠價: HKD 2,488.00
 |  
                | 貨幣單位:: HKD |  
                | 數量: 0 |  
                | 可以寄往: 香港 |  |  |  
    | 
        
          |  | 詳情 |  
          |  | 
 
	
		
			| UTD2102CEX | Digital Storage Oscilloscope |  
			|  | SPECIFICATIONS 
				
					GENERAL CHARACTERISTICS
						| Feature | UTD2102CEX |  
						| Bandwidth | 100 MHz |  
						| Rise Time | ≤3.5 ns |  
						| Sample Range | 500MS/s |  
						| Vertical Sensitivity | 2mV ~ 5V/div |  
						| Record Length (Max) | 1024k |  
						| Sample Rate | Real time 500MS/s, Equivalent: 25GS/s |  
						| Scan Time Base | 5ns ~ 50s/div |  
						| Trigger Type | Edge, Pulse, Video and Alternate |  
						| Automatic Waveform Measurements | 28 |  
						| Ports | Standard: USB Device, USB Host RS-232C, Optional: LAN |  
						| Mathematics | Add, Subtract, Multiply, Divide, Reverse and FFT |  
						| Applications | College Education, R&D, Electronic product assemble line, Industrial Control etc. |  
						| Display | 64k, Full colour LCD 320 x 240 |  
				
					
						| Power | 100 - 240VACRMS, 45Hz - 440Hz, CAT II |  
						| LCD Size | Diagonal 145mm (5.7 inches) |  
						| Product Color | Red and Grey, White and Grey |  
						| Product Net Weight | 4kg (Excluding packaging) |  
						| Product Size | 320mm (wide) x 150mm (high) x 130mm (deep) |  
						| Standard Accessories | Probe x 2 (1x, 10x switchable; Optional Purchase: 100x probe), Power Cord and English Manual |  
						| Standard Individual Packing | Gift Box |  
						|  |  |  
						|  |  |  
						|  |  |  
				
					
						| *Available at Extra Cost
 Specifications and other information are subject to change without further notice
 |  |  
 
 |  |  
    | 
        
          |  | 
	
		
			|  Shipping Address Notice
 |  Turkey & Belgium
 Customs Notice
 |        |  |  |