| 
  
    |  |  
    | 
        
          |  | 
              
                |  |  
                | 編號: UTD2025CL |  
                | 名稱: Uni-T UTD2025CL 25MHz Digital Storage (colour) Oscilloscope |  | 優惠價: HKD 2,288.00
 |  
                | 貨幣單位:: HKD |  
                | 數量: 0 |  
                | 可以寄往: 香港 |  |  |  
    | 
        
          |  | 詳情 |  
          |  | 
 
	
		
			| UT-D2025CL | Digital Storage Oscilloscope |  
			|  | SPECIFICATIONS 
				
					GENERAL CHARACTERISTICS
						| Feature | UTD-2025CL |  
						| Bandwidth | 25 MHz |  
						| Rise Time | ≤14 ns |  
						| Sample Range | 250MS/s |  
						| Vertical Sensitivity | 2mV ~ 10V/div |  
						| Record Length (Max) | 1024k |  
						| Sample Rate | Real time 250MS/s |  
						| Scan Time Base | 20ns ~ 50s/div |  
						| Trigger Type | Edge, Pulse, Video and Alternate |  
						| Automatic Waveform Measurements | 28 |  
						| Ports | Standard: USB Device, USB Host; RS-232C, Optional: LAN |  
						| Mathematics | Add, Subtract, Multiply, Divide, Reverse and FFT |  
						| Applications | College Education, R&D, Electronic product assemble line, Industrial Control etc. |  
						| Display | 64k, Full colour LCD 320 x 240 |  
				
					
						| Power | 100 - 240VACRMS, 45Hz - 440Hz, CAT II |  
						| LCD Size | Diagonal (7 inches) |  
						| Product Color | White and Grey |  
						| Product Net Weight | 4kg (Excluding packaging) |  
						| Product Size | 306mm (wide) x 147mm (high) x 122mm (deep) |  
						| Standard Accessories | Probe x 2 (1x, 10x switchable; Optional Purchase; 100x probe), Power Cord and English Manual |  
						| Standard Individual Packing | Gift Box |  
						|  |  |  
						|  |  |  
						|  |  |  
				
					
						| *Available at Extra Cost
 Specifications and other information are subject to change without further notice.
 |   |    |  
			|  |  
 
 |  |  
    | 
        
          |  | 
	
		
			|  Shipping Address Notice
 |  Turkey & Belgium
 Customs Notice
 |        |  |  |