|   | 
          
               
  
	
		
			|       | 
		 
		
			| Item Code | 
			Frequency | 
			Length | 
			Weight | 
			Photo | 
		 
		
			| 5-210 | 
			144/430MHz | 
			5cm | 
			15g | 
			  | 
		 
		
			| 5-185 | 
			450-470MHz | 
			8.7cm | 
			11g | 
			  | 
		 
		
			| 5-184 | 
			136-174MHz | 
			8.7cm | 
			12g | 
			  | 
		 
		
			| 5-047U | 
			400-520MHz | 
			9cm | 
			14g | 
			  | 
		 
		
			| 5-047V | 
			145MHz | 
			9cm | 
			16g | 
			  | 
		 
		
			| 5-826-014 | 
			144/430MHz | 
			9.1cm | 
			20.7g | 
			  | 
		 
		
			| 5-303U | 
			403-527MHz | 
			9.5cm | 
			25g | 
			  | 
		 
		
			| 5-303V | 
			136-174MHz | 
			9.5cm | 
			20g | 
			  | 
		 
		
			| 5-046 | 
			136-174MHz | 
			14cm | 
			24g | 
			  | 
		 
		
			| 5-075B | 
			145MHz | 
			14cm | 
			18g | 
			  | 
		 
		
			| 5-097B | 
			420-450MHz | 
			14cm | 
			17g | 
			  | 
		 
		
			| 5-177B | 
			460MHz | 
			14cm | 
			16g | 
			  | 
		 
		
			| 5-302U | 
			136-174MHz | 
			15cm | 
			29g | 
			  | 
		 
		
			| 5-302V | 
			403-527MHz | 
			15cm | 
			23g | 
			  | 
		 
		
			| 5-048 | 
			136-174MHz | 
			15cm | 
			26g | 
			  | 
		 
		
			| 5-183 | 
			450-470MHz | 
			15.8cm | 
			15g | 
			  | 
		 
		
			| 5-049 | 
			400-520MHz | 
			16.5cm | 
			16g | 
			  | 
		 
		
			| 5-182 | 
			136-174MHz | 
			16.5cm | 
			17g | 
			  | 
		 
		
			| 5-075A | 
			145MHz | 
			17.5cm | 
			20g | 
			  | 
		 
		
			| 5-097A | 
			430MHz | 
			18cm | 
			20g | 
			  | 
		 
		
			| 5-177A | 
			460MHz | 
			18cm | 
			18g | 
			  | 
		 
		
			| 5-211M | 
			 144/430MHz | 
			33cm | 
			80g | 
			  | 
		 
		
			| 5-801-038 | 
			144/430MHz | 
			42.3cm | 
			44g | 
			  | 
		 
		
			| 5-051-410 | 
			410MHz | 
			45.8cm | 
			42g | 
			  | 
		 
		
			| 5-051-145 | 
			150-160MHz | 
			45.8cm | 
			44g | 
			  | 
		 
		
			| 5-051-460 | 
			460MHz | 
			45.8cm | 
			44g | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
	
 
Antenna for Motorola 1429 
           |